Carprovet Carprofen
$28.99
1373RX | 25 mg 60 ct | $28.99 | ||
1374RX | 25 mg 180 ct | $90.95 | ||
1375RX | 75 mg 60 ct | $30.95 | ||
1376RX | 75 mg 180 ct | $92.95 | ||
1377RX | 100 mg 60 ct | $37.95 | ||
1378RX | 100 mg 180 ct | $113.95 |
Carprovet Flavored Tablets (compares to Rimadyl) are used for the relief of pain and inflammation associated with osteoarthritis and for the control of postoperative pain associated with soft tissue and orthopedic surgeries in dogs. Carprovet Flavored Tablets contain carprofen, a non-steroidal anti-inflammatory drug (NSAID). The recommended dosage is 2 mg/lb. daily, given in 1 dose or divided between 2 doses daily. Scored flavored tablets.
Categories: Arthritis, Pain & Inflammation, Dog Rx
Related products
Amoxicillin Trihydrate and Clavulanate Potassium
$134.24
ITEM |
SIZE | PRICE | ||
---|---|---|---|---|
1352RX | 62.5 mg 210 ct | $134.24 | ||
1353RX | 125 mg 210 ct | $249.08 | ||
1354RX | 250 mg 210 ct | $410.21 | ||
1355RX | 375 mg 210 ct | $586.14 |
AmoxiDrop for Dogs & Cats
$8.45
255RX | 50 mg/ml 15 ml | $9.48 | ||
970RX | 50 mg/ml 30 ml | 18.75 |
Doxycycline Capsules
$17.45
823RX | 100 mg 50 ct | $18.99 | ||
895RX | 100 mg 500 ct | $149.99 |
Doxycycline Tablets
$18.00
ITEM |
SIZE | PRICE | SHIPPING | |
---|---|---|---|---|
574RX | 100 mg 50 ct | $18.99 | ||
464RX | 100 mg 500 ct | $119.99 |
Furosemide for Dogs & Cats
$63.95
1276RX | 12.5 mg 500 ct | $63.95 | ||
772RX | 20 mg 100 ct | $9.95 | ||
773RX | 20 mg 1,000 ct | $29.95 | ||
723RX | 40 mg 100 ct | $11.95 | ||
724RX | 40 mg 1,000 ct | $56.95 |
Hypertonic Saline for Animal Use
$6.95
Interceptor for Dogs & Cats
$48.63
342RX | Dog 2-10 lbs 6 ct | $48.63 | ||
343RX | Dog 11-25 lbs Cat 1.5-6 lbs 6 ct | $50.89 | ||
344RX | Dog 26-50 lbs Cat 6.1-12 lbs 6 ct | $61.24 | ||
345RX | Dog 51-100 lbs Cat 12.1-25 lbs 6 ct | $70.78 |
Lactulose
$13.45